Simulation queue




Job name Model Number of DAEs tmax (s) Submitted Completed Status
LGM50 with hysteresis - C/500 loop - cs0 Hysteresis 43x30 + 6 + 38x5 3.60001e+06 2024-08-21 06:32:59 2024-08-21 06:36:24 Finished
LGM50 with hysteresis - C/500 loop - k0 - cs0 Hysteresis 43x30 + 6 + 38x5 3.60001e+06 2024-08-21 06:26:15 2024-08-21 06:29:30 Finished
LGM50 with hysteresis - C/500 loop - k0 - cs0 Hysteresis 43x30 + 6 + 38x5 3.71e+06 2024-08-21 06:19:28 2024-08-21 06:22:45 Finished
LGM50 with hysteresis - C/500 loop - k0 - cs0 Hysteresis 43x30 + 6 + 38x5 1.77547e+06 2024-08-21 06:14:37 2024-08-21 06:16:11 Finished
LGM50 with hysteresis - C/500 loop - k0 - cs0 Hysteresis 43x30 + 6 + 38x5 2024-08-21 06:13:02 2024-08-21 06:13:03 Error
LGM50 with hysteresis - C/500 loop - k0 Hysteresis 43x30 + 6 + 38x5 3.69526e+06 2024-08-20 09:40:14 2024-08-20 09:43:37 Finished
LGM50 with hysteresis - C/500 loop - k0 Hysteresis 43x30 + 6 + 38x5 3.61e+06 2024-08-20 09:35:10 2024-08-20 09:38:30 Finished
LGM50 with hysteresis - C/500 loop - k0 Hysteresis 43x30 + 6 + 38x5 3.6e+06 2024-08-02 07:42:41 2024-08-02 07:45:37 Finished
LGM50 with hysteresis - C/500 loop Hysteresis 43x30 + 6 + 38x5 3.6e+06 2024-08-02 07:33:28 2024-08-02 07:36:35 Finished
LGM50 with hysteresis - C/500 loop Hysteresis 43x30 + 6 + 38x5 1.79838e+06 2024-08-02 07:26:43 2024-08-02 07:28:17 Finished
LGM50 with hysteresis 1C - 4000 s Hysteresis 85x50 + 12 + 76x5 3596.76 2024-08-02 07:21:31 2024-08-02 07:21:39 Finished
LGM50 with hysteresis 1C - 4000 s Hysteresis 85x50 + 12 + 76x5 3407.46 2024-08-02 07:19:56 2024-08-02 07:20:04 Finished
LGM50 with hysteresis 1C - 4000 s Hysteresis 85x50 + 12 + 76x5 3715.91 2024-08-02 07:18:39 2024-08-02 07:18:47 Finished
LGM50 with hysteresis 1C - 4000 s Hysteresis 85x50 + 12 + 76x5 3715.91 2024-08-02 07:16:05 2024-08-02 07:16:13 Finished
LGM50 with hysteresis 1C - 4000 s Hysteresis 85x50 + 12 + 76x5 3715.91 2024-08-02 07:10:26 2024-08-02 07:10:33 Finished
LGM50 with hysteresis 1C - 4000 s Hysteresis 85x50 + 12 + 76x5 3715.91 2024-08-02 07:05:11 2024-08-02 07:05:19 Finished
Example simulation Newman 30x30 + 20 + 30x30 3800 2024-07-31 08:41:09 2024-07-31 08:41:12 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 3800 2024-07-31 05:15:33 2024-07-31 05:15:35 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 3800 2024-07-31 05:13:50 2024-07-31 05:13:51 Finished
LGM50 with hysteresis - C/500 loop - Fig. 8 from main_v5.pdf Hysteresis 43x30 + 6 + 38x5 3.6e+06 2024-07-13 20:53:19 2024-07-13 20:56:10 Finished