| Job name | Model | Number of DAEs | tmax (s) | Submitted | Completed | Status |
|---|---|---|---|---|---|---|
| <private job> | Newman | 50x50 + 30 + 50x50 | 9000 | 2026-05-17 15:59:21 | 2026-05-17 16:00:49 | Finished |
| <private job> | Newman | 50x50 + 30 + 50x50 | 9000 | 2026-05-17 15:48:10 | 2026-05-17 15:49:38 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 9000 | 2026-05-17 14:46:18 | 2026-05-17 14:47:20 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 9000 | 2026-05-17 14:43:15 | 2026-05-17 14:44:16 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 2567.38 | 2026-05-17 08:50:38 | 2026-05-17 08:50:57 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 124.6 | 2026-05-17 08:37:33 | 2026-05-17 08:37:35 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 100.8 | 2026-05-17 08:31:35 | 2026-05-17 08:31:37 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 100.8 | 2026-05-17 08:29:54 | 2026-05-17 08:29:55 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 100.8 | 2026-05-17 08:28:55 | 2026-05-17 08:28:56 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 4000 | 2026-05-17 08:10:50 | 2026-05-17 08:11:16 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 4000 | 2026-05-17 08:03:21 | 2026-05-17 08:03:45 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 4000 | 2026-05-17 07:43:50 | 2026-05-17 07:44:18 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 167426 | 2026-05-14 16:01:49 | 2026-05-14 16:02:00 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 66969.9 | 2026-05-14 16:00:35 | 2026-05-14 16:00:40 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 334864 | 2026-05-14 15:59:33 | 2026-05-14 15:59:52 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 180000 | 2026-05-14 15:58:16 | 2026-05-14 15:58:26 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 180000 | 2026-05-14 15:56:21 | 2026-05-14 15:56:32 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 3.32424e+06 | 2026-05-14 11:24:35 | 2026-05-14 11:27:39 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 33312.3 | 2026-05-14 11:01:50 | 2026-05-14 11:01:53 | Finished |
|
Parameterisation of full cell expeimental data
▾
. |
Newman | 30x10 + 30 + 30x10 | 12041.9 | 2026-05-14 09:47:42 | 2026-05-14 09:47:43 | Finished |