| Job name | Model | Number of DAEs | tmax (s) | Submitted | Completed | Status |
|---|---|---|---|---|---|---|
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 15:04:44 | 2026-06-19 15:04:48 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 14:59:21 | 2026-06-19 14:59:25 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 14:58:36 | 2026-06-19 14:58:40 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 14:56:44 | 2026-06-19 14:56:48 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 14:51:35 | 2026-06-19 14:51:40 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 14:45:32 | 2026-06-19 14:45:36 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 14:44:47 | 2026-06-19 14:44:51 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 14:43:39 | 2026-06-19 14:43:43 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 13:03:12 | 2026-06-19 13:03:16 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 12:39:45 | 2026-06-19 12:39:50 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 796 | 2026-06-19 12:36:55 | 2026-06-19 12:36:59 | Finished |
| <private job> | Newman | 20x20 + 20 + 20x20 | 256 | 2026-06-19 12:27:21 | 2026-06-19 12:27:22 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 379170 | 2026-06-18 10:31:33 | 2026-06-18 10:32:03 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 379208 | 2026-06-18 10:28:06 | 2026-06-18 10:28:36 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 38002.5 | 2026-06-18 10:24:58 | 2026-06-18 10:25:06 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 37912.5 | 2026-06-18 10:22:16 | 2026-06-18 10:22:24 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 20004.4 | 2026-06-18 10:21:36 | 2026-06-18 10:21:40 | Finished |
|
Foster2025 TableV volume weights k0=0.75 C/100 discharge only
▾
Table V with volume-normalised particle weights and cathode k0=0.75; C/100 discharge only for Fig. 9 check. |
Hysteresis | 85x50 + 12 + 76x5 | 360000 | 2026-06-12 17:50:36 | 2026-06-12 17:51:21 | Finished |
|
Foster2025 TableV volume weights k0=1 C/100 discharge only
▾
Table V with volume-normalised particle weights and cathode k0=1; C/100 discharge only for Fig. 9 check. |
Hysteresis | 85x50 + 12 + 76x5 | 360000 | 2026-06-12 17:50:36 | 2026-06-12 17:51:22 | Finished |
|
Foster2025 TableV volume weights k0=1.5 1C major loop
▾
Table V with volume-normalised particle weights and cathode k0=1.5; 1C major loop for Fig. 7-12 reproduction. |
Hysteresis | 85x50 + 12 + 76x5 | 7200 | 2026-06-12 17:24:49 | 2026-06-12 17:25:48 | Finished |