Simulation queue




Job name Model Number of DAEs tmax (s) Submitted Completed Status
Example simulation Newman 30x30 + 20 + 30x30 3800 2024-07-31 08:41:09 2024-07-31 08:41:12 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 3800 2024-07-31 05:15:33 2024-07-31 05:15:35 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 3800 2024-07-31 05:13:50 2024-07-31 05:13:51 Finished
LGM50 with hysteresis - C/500 loop - Fig. 8 from main_v5.pdf Hysteresis 43x30 + 6 + 38x5 3.6e+06 2024-07-13 20:53:19 2024-07-13 20:56:10 Finished
LGM50 with hysteresis - major loop C/500 Hysteresis 85x50 + 12 + 76x5 3.6e+06 2024-07-13 20:36:56 2024-07-13 20:44:23 Finished
LGM50 with hysteresis - major loop C/500 Hysteresis 85x50 + 12 + 76x5 3.6e+06 2024-07-13 20:21:57 2024-07-13 21:26:52 Finished
LGM50 with hysteresis 1C - Figs. 12, 14, 16, 17 from main_v5.pdf Hysteresis 85x50 + 12 + 76x5 3600 2024-07-13 20:16:23 2024-07-13 20:16:31 Finished
LGM50 with hysteresis 1C Hysteresis 85x50 + 12 + 76x5 3600 2024-07-13 20:12:06 2024-07-13 20:12:13 Finished
LGM50 with hysteresis C/100 Hysteresis 85x50 + 12 + 76x5 360000 2024-07-13 20:05:16 2024-07-13 20:06:21 Finished
LGM50 with hysteresis C/500 major loop Hysteresis 85x50 + 12 + 76x5 3.6e+06 2024-07-13 19:55:32 2024-07-13 20:03:26 Finished
LGM50 with hysteresis C/500 major loop Hysteresis 85x50 + 12 + 76x5 3.6e+06 2024-07-13 19:39:31 2024-07-13 19:47:52 Finished
LGM50 with hysteresis 1C Hysteresis 85x50 + 12 + 76x5 3600 2024-07-13 16:59:36 2024-07-13 16:59:42 Finished
LGM50 with hysteresis 1C Hysteresis 85x50 + 12 + 76x5 3600 2024-07-13 14:56:09 2024-07-13 16:36:33 Finished
LGM50 with hysteresis 1C Hysteresis 85x50 + 12 + 76x5 3600 2024-07-12 18:27:39 2024-07-13 16:36:33 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 250 2024-07-11 18:16:51 2024-07-11 18:16:53 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 250 2024-07-11 18:12:32 2024-07-11 18:12:34 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 250 2024-07-11 18:11:58 2024-07-11 18:12:00 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 57.5 2024-07-11 18:11:16 2024-07-11 18:11:18 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 169.5 2024-07-11 18:07:20 2024-07-11 18:07:22 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 250 2024-07-10 09:56:31 2024-07-10 09:56:33 Finished