Simulation queue




Job name Model Number of DAEs tmax (s) Submitted Completed Status
BPX NMC111|graphite 12.5 Ah pouch cell 5C discharge 3D Pouch Cell 10x10 + 10 + 10x10 9000 2023-02-16 10:35:07 2023-02-16 10:43:32 Finished
BPX NMC111|graphite 12.5 Ah pouch cell 5C discharge 3D Pouch Cell 10x10 + 10 + 10x10 7200 2023-02-16 10:23:54 2023-02-16 10:30:53 Finished
BPX NMC111|graphite 12.5 Ah pouch cell 5C discharge 3D Pouch Cell 10x10 + 10 + 10x10 3600 2023-02-16 10:18:09 2023-02-16 10:22:15 Finished
BPX NMC111|graphite 12.5 Ah pouch cell 5C discharge 3D Pouch Cell 10x10 + 10 + 10x10 1000 2023-02-15 16:22:20 2023-02-15 16:24:24 Finished
BPX NMC111|graphite 12.5 Ah pouch cell 5C discharge 3D Pouch Cell 10x10 + 10 + 10x10 1000 2023-02-15 16:13:54 2023-02-15 16:15:58 Finished
BPX NMC111|graphite 12.5 Ah pouch cell test 3D Pouch Cell 10x10 + 10 + 10x10 30 2023-02-10 10:45:14 2023-02-10 10:45:52 Finished
BPX NMC111|graphite 12.5 Ah pouch cell test 3D Pouch Cell 10x10 + 10 + 10x10 383.2 2023-02-10 10:19:37 2023-02-10 10:20:54 Finished
BPX NMC111|graphite 12.5 Ah pouch cell test 3D Pouch Cell 10x10 + 10 + 10x10 2023-02-10 10:17:06 2023-02-10 10:18:36 Error
BPX NMC111|graphite 12.5 Ah pouch cell 5C discharge 3D Pouch Cell 10x10 + 10 + 10x10 724.4 2023-02-09 18:27:09 2023-02-09 18:30:24 Finished
BPX NMC111|graphite 12.5 Ah pouch cell 5C discharge 3D Pouch Cell 10x10 + 10 + 10x10 724.4 2023-02-09 16:09:49 2023-02-09 16:12:52 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... 3D Pouch Cell 10x10 + 10 + 10x10 724.4 2023-02-09 16:02:11 2023-02-09 16:05:11 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... 3D Pouch Cell 10x10 + 10 + 10x10 1000 2023-02-09 15:58:11 2023-02-09 15:59:07 Finished
Torchio 1C discharge Newman 50x50 + 30 + 50x50 620 2023-02-03 14:08:51 2023-02-03 14:08:53 Finished
Torchio 1C discharge Newman 50x50 + 30 + 50x50 620 2023-02-03 14:07:43 2023-02-03 14:07:44 Finished
Mazumder battery 10A discharge Newman 50x50 + 25 + 36x50 2030.94 2023-02-02 15:55:25 2023-02-02 15:55:27 Finished
Torchio 1C discharge Newman 50x50 + 30 + 50x50 3250 2023-02-02 15:43:07 2023-02-02 15:43:11 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 2030.94 2023-02-02 14:33:34 2023-02-02 14:33:35 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 1288.28 2023-02-02 14:32:49 2023-02-02 14:32:50 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 698.4 2023-02-02 14:32:15 2023-02-02 14:32:17 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 547.1 2023-02-02 14:31:35 2023-02-02 14:31:37 Finished