Simulation queue




Job name Model Number of DAEs tmax (s) Submitted Completed Status
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 3800 2023-02-02 14:30:49 2023-02-02 14:30:51 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 372.3 2023-02-02 14:25:35 2023-02-02 14:25:36 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 9.5 2023-02-02 14:22:11 2023-02-02 14:22:12 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 2023-02-02 14:20:00 2023-02-02 14:20:01 Error
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 1090 2023-02-02 14:18:43 2023-02-02 14:18:44 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 1450 2023-02-02 14:17:21 2023-02-02 14:17:22 Finished
Mazumder battery 3A discharge Newman 50x50 + 25 + 36x50 372.3 2023-02-02 11:31:13 2023-02-02 11:31:14 Finished
Mazumder battery 30A discharge Newman 50x50 + 25 + 36x50 9.5 2023-02-02 11:23:27 2023-02-02 11:23:28 Finished
Mazumder battery 1C discharge Newman 50x50 + 25 + 36x50 2023-02-02 11:15:26 2023-02-02 11:15:27 Error
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... 3D Pouch Cell 10x16 + 5 + 10x16 1337.5 2023-01-30 13:15:12 2023-01-30 13:17:31 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... 3D Pouch Cell 10x16 + 5 + 10x16 2023-01-30 13:09:33 2023-01-30 13:13:09 Error
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 4000 2023-01-23 08:47:45 2023-01-23 08:47:46 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 4000 2023-01-23 08:39:27 2023-01-23 08:39:28 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 4000 2023-01-23 08:38:29 2023-01-23 08:38:31 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 4000 2023-01-23 06:19:43 2023-01-23 06:19:44 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 4000 2023-01-23 06:18:53 2023-01-23 06:18:54 Finished
C/20 Newman 20x20 + 20 + 20x20 0.1 2023-01-19 04:42:58 2023-01-19 04:42:59 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 20x20 + 20 + 20x20 3460 2023-01-18 10:57:43 2023-01-18 10:57:45 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 20x20 + 20 + 20x20 3490 2023-01-18 10:57:10 2023-01-18 10:57:11 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 20x20 + 20 + 20x20 2023-01-18 10:54:59 2023-01-18 10:55:00 Error