Simulation queue




Job name Model Number of DAEs tmax (s) Submitted Completed Status
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 169.5 2024-07-08 20:47:59 2024-07-08 20:48:01 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 169.5 2024-07-08 19:53:51 2024-07-08 19:53:53 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 250 2024-07-08 13:59:54 2024-07-08 13:59:56 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 250 2024-07-08 13:58:50 2024-07-08 13:58:52 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 220 2024-07-08 13:58:11 2024-07-08 13:58:13 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 200 2024-07-08 13:57:56 2024-07-08 13:57:57 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 100 2024-07-08 13:57:30 2024-07-08 13:57:31 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 320 2024-07-08 13:56:45 2024-07-08 13:56:47 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 320 2024-07-08 13:55:21 2024-07-08 13:55:23 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 300 2024-07-08 13:53:22 2024-07-08 13:53:24 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 100 2024-07-08 13:52:58 2024-07-08 13:52:59 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 300 2024-07-08 13:51:21 2024-07-08 13:51:22 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 300 2024-07-08 13:49:42 2024-07-08 13:49:44 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 300 2024-07-08 13:48:22 2024-07-08 13:48:24 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 300 2024-07-08 13:47:30 2024-07-08 13:47:32 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 100 2024-07-08 13:45:45 2024-07-08 13:45:46 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 16x16 + 8 + 16x16 100 2024-07-08 13:43:49 2024-07-08 13:43:51 Finished
4th June Newman 30x30 + 20 + 30x30 3770 2024-06-04 00:37:13 2024-06-04 00:37:14 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 3770 2024-06-04 00:35:34 2024-06-04 00:35:35 Finished
LG M50 Cathode Half cell [Kick/Relax charge] - O[dx]^2 [dense] Newman 30x30 + 30 + 30x30 821379 2024-04-15 18:08:00 2024-04-15 18:12:30 Finished