Simulation queue




Job name Model Number of DAEs tmax (s) Submitted Completed Status
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 30x30 + 20 + 30x30 3545 2024-02-07 13:20:53 2024-02-07 13:20:54 Finished
Parameterisation example of an LFP|graphite 2 Ah cylindrical ... Newman 30x30 + 20 + 30x30 3545 2024-02-07 11:32:07 2024-02-07 11:32:08 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 1733.88 2023-09-18 15:35:26 2023-09-18 15:35:30 Finished
Parameterisation example of an NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 3770 2023-09-18 15:32:46 2023-09-18 15:32:47 Finished
NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 3776.2 2023-09-18 13:16:18 2023-09-18 13:16:19 Finished
NMC111|graphite 12.5 Ah pouch ... Newman 30x30 + 20 + 30x30 1734 2023-09-18 13:15:10 2023-09-18 13:15:13 Finished
BPX :: NMC111|graphite 12.5 Ah pouch cell Newman 30x30 + 20 + 30x30 3765 2023-09-15 16:45:03 2023-09-15 16:45:04 Finished
NMC111|graphite 12.5 Ah pouch -- 2C 3D 3D Pouch Cell 16x16 + 16 + 16x16 1862.5 2023-09-15 13:53:25 2023-09-15 13:57:51 Finished
NMC111|graphite 12.5 Ah pouch -- 2C 3D 3D Pouch Cell 16x16 + 16 + 16x16 4000 2023-09-15 13:43:22 2023-09-15 13:49:08 Finished
NMC111|graphite 12.5 Ah pouch -- Drive Cycle Newman 30x30 + 20 + 30x30 77262 2023-09-15 13:13:52 2023-09-15 13:19:26 Finished
NMC111|graphite 12.5 Ah pouch -- Square wave Newman 30x30 + 20 + 30x30 1737.88 2023-09-15 13:12:47 2023-09-15 13:12:51 Finished
NMC111|graphite 12.5 Ah pouch -- 2C discharge Newman 30x30 + 20 + 30x30 1860 2023-09-15 13:11:14 2023-09-15 13:11:16 Finished
Kokam 7.5Ah pouch cell - tests (2) Newman 30x30 + 20 + 30x30 3792.5 2023-08-10 12:21:39 2023-08-10 12:21:40 Finished
Kokam 7.5Ah pouch cell - tests (2) Newman 30x30 + 20 + 30x30 3792.5 2023-07-31 13:04:14 2023-07-31 13:04:16 Finished
Kokam 7.5Ah pouch cell (Ecker et al.) - tests Newman 30x30 + 20 + 30x30 3792.5 2023-07-18 15:10:43 2023-07-18 15:10:44 Finished
Kokam Monolayer_try Ecker, M. et al. (2) 3D Pouch Cell 16x16 + 8 + 16x16 4000 2023-06-26 09:53:26 2023-06-26 09:59:21 Finished
Kokam Monolayer_try Ecker, M. et al. ▾ 3D Pouch Cell 30x30 + 20 + 30x30 2023-06-26 08:59:37 2023-06-26 09:05:34 Error
Loaded data Newman 30x30 + 20 + 30x30 3792.5 2023-06-21 18:06:24 2023-06-21 18:06:25 Finished
Kokam Monolayer_try Ecker, M. et al. 3D Pouch Cell 30x30 + 20 + 30x30 2023-06-21 12:10:30 2023-06-21 12:16:02 Error
Kokam validation 3D Pouch Cell 30x30 + 20 + 30x30 3708.8 2023-06-20 13:54:01 2023-06-20 20:18:34 Finished