| Job name | Model | Number of DAEs | tmax (s) | Submitted | Completed | Status |
|---|---|---|---|---|---|---|
| <private job> | Newman | 30x30 + 20 + 30x30 | 222.296 | 2025-07-11 21:14:54 | 2025-07-12 03:02:37 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 6345 | 2025-07-11 21:12:33 | 2025-07-11 21:12:36 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 10800 | 2025-07-11 21:08:12 | 2025-07-11 21:08:21 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 7366.17 | 2025-07-11 20:57:20 | 2025-07-11 20:57:31 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 7249.37 | 2025-07-11 20:54:27 | 2025-07-11 20:54:39 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 0.1 | 2025-07-11 20:52:03 | 2025-07-11 20:52:04 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 6345 | 2025-07-11 19:18:50 | 2025-07-11 19:18:55 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 2025-07-11 15:18:48 | 2025-07-11 15:18:49 | Error | |
| <private job> | Newman | 30x30 + 20 + 30x30 | 2255 | 2025-07-11 14:32:46 | 2025-07-11 14:32:48 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 2255 | 2025-07-11 14:32:02 | 2025-07-11 14:32:04 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 2255 | 2025-07-11 13:08:29 | 2025-07-11 13:08:31 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 10800 | 2025-07-08 09:18:13 | 2025-07-08 09:18:18 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 810.5 | 2025-07-08 09:16:15 | 2025-07-08 09:16:16 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 10800 | 2025-07-08 09:08:30 | 2025-07-08 09:08:35 | Finished |
| <private job> | Newman | 30x30 + 20 + 30x30 | 10800 | 2025-07-08 08:56:58 | 2025-07-08 08:57:03 | Finished |
|
LGM50 test, 1C sinusoidal current
▾
Chang-Hui Chen et al. 2020 J. Electrochem. Soc. 167 080534 |
Newman | 30x30 + 20 + 30x30 | 180000 | 2025-07-08 08:45:53 | 2025-07-08 08:46:30 | Finished |
| <private job> | Hysteresis | 85x50 + 12 + 76x5 | 36000 | 2025-06-12 22:51:11 | 2025-06-12 22:51:25 | Finished |
| <private job> | Hysteresis | 85x50 + 12 + 76x5 | 36000 | 2025-06-12 22:49:07 | 2025-06-12 22:49:32 | Finished |
| <private job> | Hysteresis | 85x50 + 12 + 76x5 | 360000 | 2025-06-12 22:36:47 | 2025-06-12 22:37:46 | Finished |
| <private job> | Hysteresis | 85x50 + 12 + 76x5 | 360000 | 2025-06-12 22:33:07 | 2025-06-12 22:34:28 | Finished |