| Job name | Model | Number of DAEs | tmax (s) | Submitted | Completed | Status |
|---|---|---|---|---|---|---|
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 2567.38 | 2026-05-17 08:50:38 | 2026-05-17 08:50:57 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 124.6 | 2026-05-17 08:37:33 | 2026-05-17 08:37:35 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 100.8 | 2026-05-17 08:31:35 | 2026-05-17 08:31:37 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 100.8 | 2026-05-17 08:29:54 | 2026-05-17 08:29:55 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 100.8 | 2026-05-17 08:28:55 | 2026-05-17 08:28:56 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 4000 | 2026-05-17 08:10:50 | 2026-05-17 08:11:16 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 4000 | 2026-05-17 08:03:21 | 2026-05-17 08:03:45 | Finished |
| <private job> | Hysteresis | 50x50 + 30 + 50x5 | 4000 | 2026-05-17 07:43:50 | 2026-05-17 07:44:18 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 167426 | 2026-05-14 16:01:49 | 2026-05-14 16:02:00 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 66969.9 | 2026-05-14 16:00:35 | 2026-05-14 16:00:40 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 334864 | 2026-05-14 15:59:33 | 2026-05-14 15:59:52 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 180000 | 2026-05-14 15:58:16 | 2026-05-14 15:58:26 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 180000 | 2026-05-14 15:56:21 | 2026-05-14 15:56:32 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 3.32424e+06 | 2026-05-14 11:24:35 | 2026-05-14 11:27:39 | Finished |
| <private job> | Hysteresis | 43x30 + 6 + 38x5 | 33312.3 | 2026-05-14 11:01:50 | 2026-05-14 11:01:53 | Finished |
|
Parameterisation of full cell expeimental data
▾
. |
Newman | 30x10 + 30 + 30x10 | 12041.9 | 2026-05-14 09:47:42 | 2026-05-14 09:47:43 | Finished |
|
ICI Newman Control v3 - NMC A=1 Z0=0.5
▾
. |
Newman | 30x10 + 30 + 30x10 | 96778.5 | 2026-05-07 20:42:56 | 2026-05-07 20:45:24 | Finished |
|
ICI Newman Control v2 - NMC Z0=0.3
▾
. |
Newman | 30x10 + 30 + 30x10 | 4175 | 2026-05-07 20:40:43 | 2026-05-07 20:40:50 | Finished |
|
ICI Newman Control - LG M50 DFN
▾
. |
Newman | 30x10 + 30 + 30x10 | 2026-05-07 20:32:24 | 2026-05-07 20:32:24 | Error | |
|
ICI LFP Hysteresis Foster2025 [k0=1e-4 fast-kin]
▾
ICI simulation to test Foster et al. (J. Electrochem. Soc. 172 040501, 2025) phase-change LFP model. Negative electrode from Chen et al. (J. Electrochem. Soc. 167 080534, 2020) LG M50 parameterisation. |
Hysteresis | 30x10 + 30 + 30x5 | 2026-05-07 20:24:57 | 2026-05-07 20:24:57 | Error |